On Friday's edition of The Connection, Skip Heitzig continues in our series of teachings called Genesis expound. Joseph in the Old Testament is similar in many ways to Jesus Christ. Joseph was falsely accused by Potiphar's wife; Jesus was falsely accused of crimes against Rome.
"But these are written that you may believe that Jesus is the Christ, the Son of God, and that believing you may have life in His name" John 20:31. Believe:879 is an epic journey through the book of John led by Pastor Skip Heitzig of Calvary of Albuquerque. As we explore each of the 879 verses of this gospel, we'll grow in grace and in our knowledge of Jesus Christ. From His pre-incarnate existence, to His public ministry, through His death and His resurrection we'll traverse familiar territory and embark on new adventures of faith. Visit Believe879.com for more information on this series.
On Monday's edition of The Connection, Skip Heitzig continues in our series of teachings called 43 John - Believe:879 - 2009. It's great to observe and study the life of Christ. But observation should lead to conclusions, which should lead to action. What are you doing about Him?
On Tuesday's edition of The Connection, Skip Heitzig continues in our series of teachings called 43 John - Believe:879 - 2009. Many people have both success and riches but they don't live right! So what is the right life? What kind of life is most pleasing to God? In a series of paradoxes, John gives us the answer.
On Wednesday's edition of The Connection, Skip Heitzig continues in our series of teachings called 43 John - Believe:879 - 2009. To live a life pleasing to God, we must have the right priorities. We must focus more on the eternal than on this life. And we must focus on serving Christ more than serving self.
On Thursday's edition of The Connection, Skip Heitzig continues in our series of teachings called 43 John - Believe:879 - 2009. Jesus referred to His impending death on the cross as "His hour." Let's consider today the culture of the cross of Christ: what it meant to Jesus personally and the world ultimately.
On Friday's edition of The Connection, Skip Heitzig continues in our series of teachings called 43 John - Believe:879 - 2009. When the world put Jesus on the cross, it was judging itself. But the cross can save anyone who comes to Christ. The issue is always the same: What will you do about Jesus?
The eyes of the world are focused on the events in the Middle East, which is the epicenter of the dramatic events that are shaping our world and shaking our future. LISTEN NOW.
The Connection radio broadcast with Skip Heitzig helps equip believers to live according to God's principles. These daily 30-minute broadcasts are aired worldwide and follow Calvary's mission of upreach to our Heavenly Father, inreach to those already in the body of Christ, and outreach to those lost in sin.
Each radio teaching from Skip Heitzig opens with a musical invitation to “Make the Connection.” We often receive requests for The Connection theme music and have now made this melody available to be heard or freely downloaded at any time.
| Location | Time(s) |
|---|---|
| Alabama - Athens - KAWZ-FM - 102.5 FM | M-F: 10:30am Sat: 8pm |
| Alabama - Huntsville - KAWZ-FM - 89.7 FM | M-F: 10:30am Sat: 8pm |
| Alabama - Malbis/Daphne/Fairhope - KAWZ-FM - 90.7 FM | M-F: 10:30am Sat: 8pm |
| Alabama - Mobile - KAWZ-FM - 90.9 FM | M-F: 10:30am Sat: 8pm |
| Alaska - Kenai - KAWZ-FM - 89.1 FM | M-F: 7:30am Sat: 5pm |
| Alaska - Kenai - KAWZ-FM - 88.5 FM | M-F: 7:30am Sat: 5pm |
| Alaska - Ketchikan - KAWZ-FM - 91.1 FM | M-F: 7:30am Sat: 5pm |
| Alaska - Kodiak - KAWZ-FM - 91.1 FM | M-F: 7:30am Sat: 5pm |
| Alaska - Kodiak - KAWZ-FM - 91.5 FM | M-F: 7:30am Sat: 5pm |
| Alaska - Seldovia - KAWZ-FM - 91.9 FM | M-F: 7:30am Sat: 5pm |
| Alaska - Seldovia - KAWZ-FM - 91.5 FM | M-F: 7:30am Sat: 5pm |
| Alaska - Sitka - KAWZ-FM - 91.9 FM | M-F: 7:30am Sat: 5pm |
| Alaska - Sitka - KAWZ-FM - 91.3 FM | M-F: 7:30am Sat: 5pm |
| Arizona - Black Canyon City - KAWZ-FM - 89.9 FM | M-F: 9:30am Sat: 7pm |
| Arizona - Bullhead City / Laughlin, NV - KVIR-FM - 89.9 FM | M-F: 9:30am Sat: 7pm |
| Arizona - Camp Verde / Cottonwood - KAWZ-FM - 91.9 FM | M-F: 9:30am Sat: 7pm |
| Arizona - Clifton - KVJC-FM - 91.3 FM | M-F: 9:30am Sat: 7pm |
| Arizona - Globe / Phoenix - KVJC-FM - 91.9 FM | M-F: 9:30am Sat: 7pm |
| Arizona - Groom Creek / Prescott - KAWZ-FM - 99.5 FM | M-F: 9:30am Sat: 7pm |
| Arizona - Groom Creek / Prescott - KAWZ-FM - 91.3 FM | M-F: 9:30am Sat: 7pm |
| Arizona - Holbrook - KAWZ-FM - 90.7 FM | M-F: 9:30am Sat: 7pm |
| Arizona - Holbrook - WLOG-FM - 89.1 FM | Schedule unavailable |
| Arizona - Payson - KAWZ-FM - 91.7 FM | M-F: 9:30am Sat: 7pm |
| Arizona - Pinetop - KVJC-FM - 102.1 FM | M-F: 9:30am Sat: 7pm |
| Arizona - Winslow - KAWZ-FM - 89.1 FM | M-F: 9:30am Sat: 7pm |
| Arizona - Yuma - KAWZ-FM - 90.1 FM | M-F: 9:30am Sat: 7pm |
| Arkansas - Bentonville - KAWZ-FM - 101.5 FM | M-F: 10:30am Sat: 8pm |
| Arkansas - De Queen - KBPU-FM - 88.7 FM | M-F: 8am, 8pm Sat:8pm |
| Arkansas - Fayetteville - KAWZ-FM - 90.9 FM | M-F: 10:30am Sat: 8pm |
| Arkansas - Fayetteville - KAWZ-FM - 90.5 FM | M-F: 10:30am Sat: 8pm |
| Arkansas - Green Forest - KGSF-FM - 88.7 FM | M-F: 10:30am Sat: 8pm |
| Arkansas - Hot Springs - KBPU-FM - 88.7 FM | M-F: 8am, 8pm Sat:8pm |
| Arkansas - Jonesboro - KAWZ-FM - 91.5 FM | M-F: 10:30am Sat: 8pm |
| Arkansas - Paragould - KAWZ-FM - 88.7 FM | M-F: 10:30am Sat: 8pm |
| Arkansas - Paragould - KAWZ-FM - 88.5 FM | M-F: 10:30am Sat: 8pm |
| Arkansas - Paris - KAWZ-FM - 89.3 FM | M-F: 10:30am Sat: 8pm |
| Arkansas - Pine Bluff - KAWZ-FM - 88.7 FM | M-F: 10:30am Sat: 8pm |
| California - Arroyo Grande - KLFF-AM - 890 AM | M-F: 4am, 8:30am Sat: 11:30pm |
| California - Barstow - KAWZ-FM - 89.9 FM | M-F: 8:30am Sat: 6pm |
| California - Barstow - KAWZ-FM - 90.3 FM | M-F: 8:30am Sat: 6pm |
| California - Bellvue/Sonora - KAWZ-FM - 94.7 FM | M-F: 8:30am Sat: 6pm |
| California - Bena /Bakersfield - KAWZ-FM - 90.7 FM | M-F: 8:30am Sat: 6pm |
| California - Bend /Red Bluff - KAWZ-FM - 90.3 FM | M-F: 8:30am Sat: 6pm |
| California - Big Bear - KWBB - 103.5 FM | M-F: 1pm |
| California - Big Bear - KWBB-FM - 105.5 FM | M-F: 1pm |
| California - Blythe - KAWZ-FM - 89.7 FM | M-F: 8:30am Sat: 6pm |
| California - Borrego Springs - KAWZ-FM - 91.3 FM | M-F: 8:30am Sat: 6pm |
| California - Borrego Springs - KAWZ-FM - 91.9 FM | M-F: 8:30am Sat: 6pm |
| California - Brownsville - KAWZ-FM - 91.3 FM | M-F: 8:30am Sat: 6pm |
| California - Burney - KAWZ-FM - 89.3 FM | M-F: 8:30am Sat: 6pm |
| California - Byron - KAWZ-FM - 91.9 FM | M-F: 8:30am Sat: 6pm |
| California - Clearlake - KAWZ-FM - 90.3 FM | M-F: 8:30am Sat: 6pm |
| California - Coalinga - KAWZ-FM - 91.3 FM | M-F: 8:30am Sat: 6pm |
| California - Cottonwood - KAWZ-FM - 89.3 FM | M-F: 8:30am Sat: 6pm |
| California - Crescent City - KAWZ-FM - 102.3 FM | M-F: 8:30am Sat: 6pm |
| California - Crescent City - KJCH-FM - 98.9 FM | M-F: 8:30am Sat: 6pm |
| California - Desert Hot Springs - KAWZ-FM - 105.5 FM | M-F: 8:30am Sat: 6pm |
| California - Dorris - KAWZ-FM - 94.9 FM | M-F: 8:30am Sat: 6pm |
| California - Durham / Chico - KAWZ-FM - 90.5 FM | M-F: 8:30am Sat: 6pm |
| California - Eureka - KAWZ-FM - 93.7 FM | M-F: 8:30am Sat: 6pm |
| California - Firebaugh - KAWZ-FM - 90.1 FM | M-F: 8:30am Sat: 6pm |
| California - Garberville - KAWZ-FM - 98.7 FM | M-F: 8:30am Sat: 6pm |
| California - Garberville - KAWZ-FM - 88.1 FM | M-F: 8:30am Sat: 6pm |
| California - Grass Valley - KAWZ-FM - 102.3 FM | M-F: 8:30am Sat: 6pm |
| California - Happy Camp - KAWZ-FM - 91.1 FM | M-F: 8:30am Sat: 6pm |
| California - Indio - KAWZ-FM - 88.9 FM | M-F: 8:30am Sat: 6pm |
| California - Joshua Tree - KAWZ-FM - 89.9 FM | M-F: 8:30am Sat: 6pm |
| California - Lake Isabella / Kernville - KAWZ-FM - 89.3 FM | M-F: 8:30am Sat: 6pm |
| California - Lakehead - KAWZ-FM - 89.3 FM | M-F: 8:30am Sat: 6pm |
| California - Landers - KAWZ-FM - 90.3 FM | M-F: 8:30am Sat: 6pm |
| California - Las Cruces - KAWZ-FM - 102.9 FM | M-F: 8:30am Sat: 6pm |
| California - Laurel - KAWZ-FM - 91.1 FM | M-F: 8:30am Sat: 6pm |
| California - Lompoc - KAWZ-FM - 90.9 FM | M-F: 8:30am Sat: 6pm |
| California - Los Gatos / San Jose - KAWZ-FM - 88.1 FM | M-F: 8:30am Sat: 6pm |
| California - Maple Creek / Eureka - KAWZ-FM - 91.9 FM | M-F: 8:30am Sat: 6pm |
| California - Mariposa - KAWZ-FM - 90.7 FM | M-F: 8:30am Sat: 6pm |
| California - Marysville - KAWZ-FM - 89.7 FM | M-F: 8:30am Sat: 6pm |
| California - Marysville - KAWZ-FM - 100.3 FM | M-F: 8:30am Sat: 6pm |
| California - Merced - KGDM - 105.3 | M-F: 1:00pm |
| California - Mt. Shasta - KAWZ-FM - 101.3 FM | M-F: 8:30am Sat: 6pm |
| California - Muscoy - KAWZ-FM - 103.1 FM | M-F: 8:30am Sat: 6pm |
| California - Napa - KAWZ-FM - 88.1 FM | M-F: 8:30am Sat: 6pm |
| California - Napa - KAWZ-FM - 90.9 FM | M-F: 8:30am Sat: 6pm |
| California - North San Juan - KAWZ-FM - 91.5 FM | M-F: 8:30am Sat: 6pm |
| California - Oildale/Bakersfield - KWVE-AM - 660 AM | M-F: 7am Sat 6pm Live Service |
| California - Oroville - KAWZ-FM - 98.7 FM | M-F: 8:30am Sat: 6pm |
| California - Paso Robles - KAWZ-FM - 105.5 FM | M-F: 8:30am Sat: 6pm |
| California - Pine Grove - KAWZ-FM - 90.5 FM | M-F: 8:30am Sat: 6pm |
| California - Quartz Hill - KAWZ-FM - 91.1 FM | M-F: 8:30am Sat: 6pm |
| California - Ridgecrest - KAWZ-FM - 91.5 FM | M-F: 8:30am Sat: 6pm |
| California - Rio Linda / Sacramento - KAWZ-FM - 95.5 FM | M-F: 8:30am Sat: 6pm |
| California - Salinas - KAWZ-FM - 98.3 FM | M-F: 8:30am Sat: 6pm |
| California - San Ardo - KAWZ-FM - 97.7 FM | M-F: 8:30am Sat: 6pm |
| California - San Clemente - KWVE-FM - 107.9 FM | M-F: 7am Sat 6pm Live Service |
| California - San Clemente - KWVE-FM - 107.9 FM | M-F: 7am Sat 6pm Live Service |
| California - San Clemente - KWVE-FM - 107.9 FM | M-F: 7am Sat 6pm Live Service |
| California - San Francisco - KDIA - 1640 AM | M, T, Th - 2:30 PM |
| California - San Juan Bautista - KAWZ-FM - 88.3 FM | M-F: 8:30am Sat: 6pm |
| California - San Luis Obispo - KAWZ-FM - 90.7 FM | M-F: 8:30am Sat: 6pm |
| California - San Luis Obispo - KAWZ-FM - 104.9 FM | M-F: 8:30am Sat: 6pm |
| California - San Pasqual - KSDW-FM - 96.9 FM | M-F: 8:30am Sat 6pm Live Service |
| California - Santa Barbara - KAWZ-FM - 91.5 FM | M-F: 8:30am Sat: 6pm |
| California - Santa Maria - KAWZ-FM - 91.1 FM | M-F: 8:30am Sat: 6pm |
| California - Scotia - KAWZ-FM - 102.3 FM | M-F: 8:30am Sat: 6pm |
| California - Soquel - KAWZ-FM - 95.9 FM | M-F: 8:30am Sat: 6pm |
| California - South Lake Tahoe - KAWZ-FM - 89.3 FM | M-F: 8:30am Sat: 6pm |
| California - Stockton - KAWZ-FM - 99.7 FM | M-F: 8:30am Sat: 6pm |
| California - Susanville - KAWZ-FM - 88.5 FM | M-F: 8:30am Sat: 6pm |
| California - Talmage / Ukiah - KAWZ-FM - 89.1 FM | M-F: 8:30am Sat: 6pm |
| California - Temecula - KSDW-FM - 88.9 FM | M-F: 8:30am Sat 6pm Live Service |
| California - Truckee - KAWZ-FM - 98.7 FM | M-F: 8:30am Sat: 6pm |
| California - Victorville - KAWZ-FM - 90.3 FM | M-F: 8:30am Sat: 6pm |
| California - Westwood - KAWZ-FM - 90.3 FM | M-F: 8:30am Sat: 6pm |
| California - Willits - KAWZ-FM - 89.9 FM | M-F: 8:30am Sat: 6pm |
| California - Willows - KAWZ-FM - 90.9 FM | M-F: 8:30am Sat: 6pm |
| California - Yreka - KAWZ-FM - 88.7 FM | M-F: 8:30am Sat: 6pm |
| California - Yuba City - KCYC-LP - 104.7 | M-F - 5:00 PM |
| California - Yucca Valley - KAWZ-FM - 91.1 FM | M-F: 8:30am Sat: 6pm |
| Colorado - Alamosa - KLYT-FM - 106.5 FM | Wed: 7:25pm Live Service; Sat: 7pm Live Service; Sun: 9:50am Live Service |
| Colorado - Antonito - KLYT-FM - 90.7 FM | Wed: 7:25pm Live Service; Sat: 7pm Live Service; Sun: 9:50am Live Service |
| Colorado - Burlington - KAWZ-FM - 88.1 FM | M-F: 9:30am Sat: 7pm |
| Colorado - Fort Morgan - KAWZ-FM - 88.7 FM | M-F: 9:30am Sat: 7pm |
| Colorado - Grand Junction - KAWZ-FM - 88.9 FM | M-F: 9:30am Sat: 7pm |
| Colorado - Lamar - KAWZ-FM - 90.1 FM | M-F: 9:30am Sat: 7pm |
| Colorado - Lamar - KAWZ-FM - 90.3 FM | M-F: 9:30am Sat: 7pm |
| Colorado - Limon - KAWZ-FM - 91.9 FM | M-F: 9:30am Sat: 7pm |
| Colorado - Loveland/Denver/Ft. Collins - KXGR-FM - 89.7 FM | M-F: 11am |
| Colorado - Montrose - KAWZ-FM - 90.5 FM | M-F: 9:30am Sat: 7pm |
| Colorado - Sterling - K299AO - 107.7 FM | M-F: 11am |
| Colorado - Sterling - KAWZ-FM - 88.5 FM | M-F: 9:30am Sat: 7pm |
| Colorado - Sterling - KAWZ-FM - 88.9 FM | M-F: 9:30am Sat: 7pm |
| Colorado - Yuma - KAWZ-FM - 91.7 FM | M-F: 9:30am Sat: 7pm |
| Colorado - Yuma - KAWZ-FM - 91.9 FM | M-F: 9:30am Sat: 7pm |
| Connecticut - Ledyard - WCSE-FM - 100.1 FM | M-F: 4:30pm |
| Connecticut - Montville - WCSE-FM - 94.9 FM | M-F: 4:30pm |
| Florida - Altamonte Springs/Orlando - WREH-FM - 104.5 FM | M-Sat: 4:30am & 9pm |
| Florida - Arcadia - WREH-FM - 104.5 FM | M-Sat: 4:30am & 9pm |
| Florida - Arlington / Jacksonville - KAWZ-FM - 91.3 FM | M-F: 11:30am Sat: 9pm |
| Florida - Aurora - WREH-FM - 107.5 FM | M-Sat: 4:30am & 9pm |
| Florida - Bayonet Point (New Pt Richey) - WREH-FM - 88.3 FM | M-Sat: 4:30am & 9pm |
| Florida - Bayshore - WREH-FM - 103.3 FM | M-Sat: 4:30am & 9pm |
| Florida - Belle Glade (South FL) - WREH-FM - 91.9 FM | M-Sat: 4:30am & 9pm |
| Florida - Boca Raton - WREH-FM - 96.1 FM | M-Sat: 4:30am & 9pm |
| Florida - Bonita Springs - WREH-FM - 101.5 FM | M-Sat: 4:30am & 9pm |
| Florida - Cambon - KAWZ-FM - 101.9 FM | M-F: 11:30am Sat: 9pm |
| Florida - Clermont/Orlando Area - WREH-FM - 97.1 FM | M-Sat: 4:30am & 9pm |
| Florida - Cutler Bay (S. FL to Keys) - WLFE-FM - 90.9 FM | M-F: 9am Sat: 8:30am Sun: 8pm |
| Florida - Cypress Quarters (Central FL) - WREH-FM - 90.5 FM | M-Sat: 4:30am & 9pm |
| Florida - Deltona/Orlando Area - WREH-FM - 104.7 FM | M-Sat: 4:30am & 9pm |
| Florida - Eastport / N Jacksonville - KAWZ-FM - 93.7 FM | M-F: 11:30am Sat: 9pm |
| Florida - Fort Lauderdale - WREH-FM - 94.5 FM | M-Sat: 4:30am & 9pm |
| Florida - Fort Meade - WREH-FM - 102.9 FM | M-Sat: 4:30am & 9pm |
| Florida - Fort Myers - WREH-FM - 98.1 FM | M-Sat: 4:30am & 9pm |
| Florida - Fort Myers Beach - WREH-FM - 106.7 FM | M-Sat: 4:30am & 9pm |
| Florida - Frostproof - WREH-FM - 96.7 FM | M-Sat: 4:30am & 9pm |
| Florida - Golden Lakes/West Palm Beach - KAWZ-FM - 88.5 FM | M-F: 11:30am Sat: 9pm |
| Florida - Grant/Sebastian - WREH-FM - 104.3 FM | M-Sat: 4:30am & 9pm |
| Florida - Greenville - WYJC-FM - 90.3 FM | M-F: 11:30am Sat: 9pm |
| Florida - Gulf Breeze - KAWZ-FM - 88.7 FM | M-F: 10:30am Sat: 8pm |
| Florida - Gulf Breeze - KAWZ-FM - 88.9 FM | M-F: 10:30am Sat: 8pm |
| Florida - Gulfport - WREH-FM - 94.5 FM | M-Sat: 4:30am & 9pm |
| Florida - Key West - KAWZ-FM - 89.3 FM | M-F: 11:30am Sat: 9pm |
| Florida - Key West - KAWZ-FM - 91.9 FM | M-F: 11:30am Sat: 9pm |
| Florida - Lauderdale Lakes - WREH-FM - 96.9 FM | M-Sat: 4:30am & 9pm |
| Florida - Lehigh Acres - WREH-FM - 96.5 FM | M-Sat: 4:30am & 9pm |
| Florida - Naples (SW FL) - WREH-FM - 105.1 FM | M-Sat: 4:30am & 9pm |
| Florida - Oakland Park - WREH-FM - 94.5 FM | M-Sat: 4:30am & 9pm |
| Florida - Orange Park - KAWZ-FM - 107.9 FM | M-F: 11:30am Sat: 9pm |
| Florida - Palm Coast (N. FL) - WREH-FM - 102.5 FM | M-Sat: 4:30am & 9pm |
| Florida - Panama City - KAWZ-FM - 88.7 FM | M-F: 10:30am Sat: 8pm |
| Florida - Pompano Beach - WREH-FM - 95.3 FM | M-Sat: 4:30am & 9pm |
| Florida - Port Charlotte - WREH-FM - 90.7 FM | M-Sat: 4:30am & 9pm |
| Florida - Port St. Lucie - WREH-FM - 98.3 FM | M-Sat: 4:30am & 9pm |
| Florida - Port St. Lucie - WREH-FM - 95.1 FM | M-Sat: 4:30am & 9pm |
| Florida - Punta Gorda - WREH-FM - 98.1 FM | M-Sat: 4:30am & 9pm |
| Florida - St Augustine - WREH-FM - 88.9 FM | M-Sat: 4:30am & 9pm |
| Florida - St. Marks / Tallahassee - WUJC-FM - 91.1 FM | M-F: 11:30am Sat: 9pm |
| Florida - Suncoast Est./Cape Coral - WREH-FM - 96.5 FM | M-Sat: 4:30am & 9pm |
| Florida - Tallahassee - WUJC-FM - 104.5 FM | M-F: 11:30am Sat: 9pm |
| Florida - Tamarac - WREH-FM - 100.3 FM | M-Sat: 4:30am & 9pm |
| Florida - Tarpon Springs/Tampa - WREH-FM - 89.3 FM | M-Sat: 4:30am & 9pm |
| Florida - Tropical Gulf Acres/Punta Gorda - WREH-FM - 97.3 FM | M-Sat: 4:30am & 9pm |
| Florida - Twentymile Bend - WREH-FM - 96.7 FM | M-Sat: 4:30am & 9pm |
| Florida - Vero Beach - WREH-FM - 98.3 FM | M-Sat: 4:30am & 9pm |
| Florida - Wesley Chapel - WREH-FM - 91.9 FM | M-Sat: 4:30am & 9pm |
| Florida - West Deerfield Beach - WREH-FM - 91.9 FM | M-Sat: 4:30am & 9pm |
| Florida - West Palm Beach - WREH-FM - 103.9 FM | M-Sat: 4:30am & 9pm |
| Florida - Zolfo Springs - WREH-FM - 107.7 FM | M-Sat: 4:30am & 9pm |
| Georgia - Athens - KAWZ-FM - 88.1 FM | M-F: 11:30am Sat: 9pm |
| Georgia - Blue Ridge - KAWZ-FM - 88.5 FM | M-F: 11:30am Sat: 9pm |
| Georgia - Brunswick - KAWZ-FM - 91.5 FM | M-F: 11:30am Sat: 9pm |
| Georgia - Buford - KAWZ-FM - 88.1 FM | M-F: 11:30am Sat: 9pm |
| Georgia - Columbus - WJEP-FM - 107.7 FM | Schedule unavailable |
| Georgia - Cusseta - WJEP-FM - 91.1 FM | Schedule unavailable |
| Georgia - Danielsville - KAWZ-FM - 89.3 FM | M-F: 11:30am Sat: 9pm |
| Georgia - Danielsville - KAWZ-FM - 89.7 FM | M-F: 11:30am Sat: 9pm |
| Georgia - Douglas - WJEP-FM - 88.1 FM | Schedule unavailable |
| Georgia - Dublin - WHHR-FM - 89.1 FM | M-F: 9am, 9pm Sat: 9pm |
| Georgia - East Albany - WHHR-FM - 97.7 FM | M-F: 9am, 9pm Sat: 9pm |
| Georgia - Gainesville - KAWZ-FM - 88.7 FM | M-F: 11:30am Sat: 9pm |
| Georgia - Macon - KAWZ-FM - 88.5 FM | M-F: 11:30am Sat: 9pm |
| Georgia - Milledgeville - KAWZ-FM - 88.1 FM | M-F: 11:30am Sat: 9pm |
| Georgia - Milledgeville - KAWZ-FM - 90.9 FM | M-F: 11:30am Sat: 9pm |
| Georgia - Ocilla - WHHR-FM - 98.1 FM | M-F: 9am, 9pm Sat: 9pm |
| Georgia - Savannah - KAWZ-FM - 89.1 FM | M-F: 11:30am Sat: 9pm |
| Georgia - Savannah - WJEP-FM - 90.7 FM | Schedule unavailable |
| Georgia - Snellville - KAWZ-FM - 90.5 FM | M-F: 11:30am Sat: 9pm |
| Georgia - Tallapoosa - WHHR-FM - 89.7 FM | M-F: 9am, 9pm Sat: 9pm |
| Georgia - Thomasville - KAWZ-FM - 91.1 FM | M-F: 11:30am Sat: 9pm |
| Georgia - Vienna - WHHR-FM - 92.1 FM | M-F: 9am, 9pm Sat: 9pm |
| Georgia - Waleska - KAWZ-FM - 90.7 FM | M-F: 11:30am Sat: 9pm |
| Georgia - Warner Robins - KAWZ-FM - 88.3 FM | M-F: 11:30am Sat: 9pm |
| Georgia - Waycross - WHHR-FM - 88.1 FM | M-F: 9am, 9pm Sat: 9pm |
| Hawaii - Hilo - Aloha KIHL - 103.7 | M-F: 10:00am |
| Hawaii - Hilo - KAWZ-FM - 88.1 FM | M-F: 5:30am Sat: 3pm |
| Hawaii - Hilo - KAWZ-FM - 88.5 FM | M-F: 5:30am Sat: 3pm |
| Hawaii - Kailua - KAWZ-FM - 90.9 FM | M-F: 5:30am Sat: 3pm |
| Hawaii - Kalaoa - KAWZ-FM - 91.7 FM | M-F: 5:30am Sat: 3pm |
| Hawaii - Kihei - KAWZ-FM - 91.9 FM | M-F: 5:30am Sat: 3pm |
| Hawaii - Kihei - KAWZ-FM - 102.5 FM | M-F: 5:30am Sat: 3pm |
| Hawaii - Lanai - KAWZ-FM - 88.9 FM | M-F: 5:30am Sat: 3pm |
| Hawaii - Lihue - KHJC-FM - 88.9 FM | M-F: 5:30am Sat: 3pm |
| Hawaii - Waimea - KAWZ-FM - 100.7 FM | M-F: 5:30am Sat: 3pm |
| Idaho - Ammon / Idaho Falls - KAWZ-FM - 89.1 FM | M-F: 9:30am Sat: 7pm |
| Idaho - Asotin, WA / Lewiston - KJCF-FM - 89.3 FM | M-F: 8:30am Sat: 6pm |
| Idaho - Boise - KAWZ-FM - 106.7 FM | M-F: 9:30am Sat: 7pm |
| Idaho - Burley - KAWZ-FM - 101.1 FM | M-F: 9:30am Sat: 7pm |
| Idaho - Burley - WLOG-FM - 89.5 FM | Schedule unavailable |
| Idaho - Cascade - KAWZ-FM - 95.5 FM | M-F: 9:30am Sat: 7pm |
| Idaho - Clarkston, WA / Lewiston - KAWZ-FM - 93.5 FM | M-F: 8:30am Sat: 6pm |
| Idaho - Grangeville - KAWZ-FM - 89.3 FM | M-F: 8:30am Sat: 6pm |
| Idaho - Grangeville - KKRH-FM - 90.9 FM | M-F: 4pm |
| Idaho - Ketchum - KAWZ-FM - 99.5 FM | M-F: 9:30am Sat: 7pm |
| Idaho - Lewiston - KAWZ-FM - 89.3 FM | M-F: 8:30am Sat: 6pm |
| Idaho - Marsing / Boise - KAWS-FM - 89.1 FM | M-F: 9:30am Sat: 7pm |
| Idaho - McCall - KAWZ-FM - 99.1 FM | M-F: 9:30am Sat: 7pm |
| Idaho - Pocatello - KZJB - 90.1 FM, 90.3 FM | M-F - 5:30am, 8:30pm |
| Idaho - Pocatello / Chubbuck - KAWZ-FM - 89.1 FM | M-F: 9:30am Sat: 7pm |
| Idaho - Ririe - KYSK - 88.7 FM | M-F - 5:30am, 8:30pm |
| Idaho - Salmon - KAWZ-FM - 90.3 FM | M-F: 9:30am Sat: 7pm |
| Idaho - Sandpoint - KAWZ-FM - 90.3 FM | M-F: 8:30am Sat: 6pm |
| Idaho - Twin Falls - WLOG-FM - 107.7 FM | Schedule unavailable |
| Idaho - Twin Falls (CSN Uplink Station) - KAWZ-FM - 89.9 FM | M-F: 9:30am Sat: 7pm |
| Illinois - Decatur - KAWZ-FM - 90.5 FM | M-F: 10:30am Sat: 8pm |
| Illinois - Lake Villa - KAWZ-FM - 89.1 FM | M-F: 10:30am Sat: 8pm |
| Illinois - Mount Vernon - KAWZ-FM - 88.5 FM | M-F: 10:30am Sat: 8pm |
| Indiana - Hamburg / Louisville, KY - KAWZ-FM - 91.1 FM | M-F: 11:30am Sat: 9pm |
| Indiana - Lafayette - KAWZ-FM - 92.3 FM | M-F: 11:30am Sat: 9pm |
| Indiana - New Whiteland - WHZN-FM - 88.3 FM | M-F: 7:30am |
| Indiana - Plainfield - WWDL - 91.3 | M-F: 11am, 8pm |
| Indiana - Vincennes - WHHR-FM - 88.1 FM | M-F: 9am, 9pm Sat: 9pm |
| Iowa - Boone - WLOG-FM - 88.9 FM | Schedule unavailable |
| Iowa - Cherokee - KAWZ-FM - 89.5 FM | M-F: 10:30am Sat: 8pm |
| Iowa - Clive / Des Moines - KAWZ-FM - 89.7 FM | M-F: 10:30am Sat: 8pm |
| Iowa - Creston - KAWZ-FM - 89.1 FM | M-F: 10:30am Sat: 8pm |
| Iowa - Des Moines - KAWZ-FM - 89.1 FM | M-F: 10:30am Sat: 8pm |
| Iowa - Le Mars - KBPU-FM - 89.1 FM | M-F: 8am, 8pm Sat:8pm |
| Iowa - Marshalltown - KAWZ-FM - 91.5 FM | M-F: 10:30am Sat: 8pm |
| Iowa - Ottumwa - KBPU-FM - 91.5 FM | M-F: 8am, 8pm Sat:8pm |
| Iowa - Sioux City - KBPU-FM - 95.9 FM | M-F: 8am, 8pm Sat:8pm |
| Kansas - Emporia - KAWZ-FM - 88.7 FM | M-F: 10:30am Sat: 8pm |
| Kansas - Emporia - KAWZ-FM - 89.3 FM | M-F: 10:30am Sat: 8pm |
| Kansas - Hutchinson - KAWZ-FM - 88.1 FM | M-F: 10:30am Sat: 8pm |
| Kansas - Hutchinson - KAWZ-FM - 88.5 FM | M-F: 10:30am Sat: 8pm |
| Kansas - Parsons - KAWZ-FM - 89.5 FM | M-F: 10:30am Sat: 8pm |
| Kansas - Topeka - KAWZ-FM - 89.5 FM | M-F: 10:30am Sat: 8pm |
| Kansas - Wichita - KAWZ-FM - 88.7 FM | M-F: 10:30am Sat: 8pm |
| Kentucky - Bowling Green - KAWZ-FM - 89.3 FM | M-F: 10:30am Sat: 8pm |
